Stock Info
GGA:TSX
Symbol | GGA.TO |
Last | $0.045 |
Volume | 1100 |
Change | 0.00 |
Day Open | $0.045 |
Day High | $0.045 |
Day Low | $0.045 |
Year High | $0.200 |
Year Low | $0.030 |
GGAZF:OTC
Symbol | GGAZF |
Last | $0.026 |
Volume | 1000 |
Change | 0.00 |
Day Open | $0.026 |
Day High | $0.026 |
Day Low | $0.026 |
Year High | $0.140 |
Year Low | $0.020 |
GGAN:BMV SIC
Symbol | GGAN.MX |
Last | $0.490 |
Volume | 0 |
Change | 0.00 |
Day Open | $0.000 |
Day High | $0.490 |
Day Low | $0.490 |
Year High | $2.670 |
Year Low | $0.480 |
Share Capitalization
Issued and Outstanding | 57,675,656 |
Stock Options | 1,540,000 |
Warrants | 1,744,286 |
FULLY DILUTED | 60,959,942 |