Stock Info
GGA:TSX
Symbol | GGA.TO |
Last | $0.030 |
Volume | 29333 |
Change | 0.01 |
Day Open | $0.025 |
Day High | $0.030 |
Day Low | $0.025 |
Year High | $0.110 |
Year Low | $0.025 |
GGAZF:OTC
Symbol | GGAZF |
Last | $0.025 |
Volume | 4600 |
Change | -0.00 |
Day Open | $0.029 |
Day High | $0.029 |
Day Low | $0.025 |
Year High | $0.050 |
Year Low | $0.010 |
GGAN:BMV SIC
Symbol | GGAN.MX |
Last | $0.330 |
Volume | 0 |
Change | 0.00 |
Day Open | $0.000 |
Day High | $0.330 |
Day Low | $0.330 |
Year High | $1.330 |
Year Low | $0.330 |
Share Capitalization
Issued and Outstanding | 82,743,156 |
Incentive Stock Options | 7,950,000 |
Warrants | 1,744,286 |
FULLY DILUTED SHARE EQUITY | 92,437,442 |