Stock Info
GGA:TSX
Symbol | GGA.TO |
Last | $0.120 |
Volume | 10002 |
Change | 0.01 |
Day Open | $0.115 |
Day High | $0.120 |
Day Low | $0.100 |
Year High | $0.500 |
Year Low | $0.080 |
GGAZF:OTC
Symbol | GGAZF |
Last | $0.093 |
Volume | 3535 |
Change | -0.00 |
Day Open | $0.097 |
Day High | $0.097 |
Day Low | $0.093 |
Year High | $0.150 |
Year Low | $0.010 |
GGAN:BMV SIC
Symbol | GGAN.MX |
Last | $1.670 |
Volume | 106 |
Change | -0.03 |
Day Open | $1.700 |
Day High | $1.700 |
Day Low | $1.670 |
Year High | $8.250 |
Year Low | $0.380 |
Share Capitalization
Common Shares Issued and Outstanding | 28,623,656 |
Incentive Stock Options | 1,540,000 |
Warrants | 2,494,286 |
FULLY DILUTED SHARE EQUITY | 32,657,942 |