Stock Info
GGA:TSX
Symbol | GGA.TO |
Last | $0.035 |
Volume | 759 |
Change | 0.00 |
Day Open | $0.035 |
Day High | $0.035 |
Day Low | $0.035 |
Year High | $0.080 |
Year Low | $0.030 |
GGAZF:OTC
Symbol | GGAZF |
Last | $0.026 |
Volume | 1000 |
Change | 0.00 |
Day Open | $0.026 |
Day High | $0.026 |
Day Low | $0.026 |
Year High | $0.060 |
Year Low | $0.020 |
GGAN:BMV SIC
Symbol | GGAN.MX |
Last | $0.490 |
Volume | 1439 |
Change | -0.01 |
Day Open | $0.500 |
Day High | $0.500 |
Day Low | $0.490 |
Year High | $8.250 |
Year Low | $0.380 |
Share Capitalization
Common Shares Issued and Outstanding | 211,803,356 |
Incentive Stock Options | 19,840,000 |
Warrants | 20,833,332 |
FULLY DILUTED SHARE EQUITY | 252,476,688 |