Stock Info
GGA:TSX
Symbol | GGA.TO |
Last | $0.040 |
Volume | 72000 |
Change | 0.00 |
Day Open | $0.035 |
Day High | $0.040 |
Day Low | $0.035 |
Year High | $0.100 |
Year Low | $0.020 |
GGAZF:OTC
Symbol | GGAZF |
Last | $0.029 |
Volume | 30000 |
Change | -0.00 |
Day Open | $0.030 |
Day High | $0.030 |
Day Low | $0.029 |
Year High | $0.070 |
Year Low | $0.010 |
GGAN:BMV SIC
Symbol | GGAN.MX |
Last | $0.740 |
Volume | 0 |
Change | 0.04 |
Day Open | $0.000 |
Day High | $0.000 |
Day Low | $0.000 |
Year High | $8.250 |
Year Low | $0.000 |
Share Capitalization
Common Shares Issued and Outstanding | 211,803,356 |
Incentive Stock Options | 13,060,000 |
Warrants | 20,833,332 |
FULLY DILUTED SHARE EQUITY | 245,696,688 |